|
2019 Fire / QRS |
Jan | 17 | 31 |
Feb | 34 | 29 |
Mar | 17 | 27 |
Apr | 19 | 27 |
May | 28 | 28 |
Jun | 25 | 33 |
Jul | 46 | 34 |
Aug | | |
Sep | | |
Oct | | |
Nov | | |
Dec | | |
Total | 186 | 209 |
Web Counters |
Website Visitors Since June 6, 2018
|
Visitors Today
Oct 03, 2023
|
|
|
|
January 1, 2023 |
From all of us at the Chippewa Fire Department we wish you a safe and Happy New Year! |
|
|
|